Go-out weatherPick a time, see the weather.

Hourly forecast

Mabanda weather

-4.27°, 29.77° · Africa/Bujumbura

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Bujumbura).

Next 3 hours19.2–20.9°0.0 mm · 1.7 m/s
Today high / low20.9° / 19.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0020.9°0.0 mm1.7 m/s
09/17 23:0019.4°0.0 mm1.3 m/s
09/18 00:0019.2°0.0 mm1.2 m/s
09/18 01:0020.0°0.0 mm1.1 m/s
09/18 02:0019.7°0.0 mm0.8 m/s
09/18 03:0019.2°0.0 mm0.6 m/s
09/18 04:0019.6°0.0 mm0.8 m/s
09/18 05:0019.5°0.0 mm2.8 m/s
09/18 06:0018.1°0.0 mm2.8 m/s
09/18 07:0020.0°0.0 mm4.8 m/s
09/18 08:0021.0°0.0 mm6.1 m/s
09/18 09:0022.6°0.0 mm6.6 m/s
09/18 10:0024.3°0.0 mm6.2 m/s
09/18 11:0026.0°0.0 mm5.5 m/s
09/18 12:0027.3°0.0 mm5.3 m/s
09/18 13:0028.5°0.0 mm5.3 m/s
09/18 14:0028.7°0.0 mm5.1 m/s
09/18 15:0028.2°0.0 mm4.7 m/s
09/18 16:0027.8°0.0 mm4.4 m/s
09/18 17:0027.3°0.0 mm4.6 m/s
09/18 18:0025.8°0.0 mm3.5 m/s
09/18 19:0024.7°0.0 mm3.1 m/s
09/18 20:0023.2°0.0 mm1.9 m/s
09/18 21:0022.5°0.0 mm1.8 m/s
09/18 22:0022.2°0.0 mm1.9 m/s
09/18 23:0021.6°0.0 mm1.0 m/s
09/19 00:0021.2°0.0 mm0.9 m/s
09/19 01:0020.9°0.0 mm0.7 m/s
09/19 02:0021.1°0.0 mm1.1 m/s
09/19 03:0020.8°0.0 mm1.4 m/s
09/19 04:0020.7°0.0 mm2.5 m/s
09/19 05:0020.2°0.0 mm3.5 m/s
09/19 06:0019.6°0.0 mm5.0 m/s
09/19 07:0020.6°0.0 mm5.8 m/s
09/19 08:0022.1°0.0 mm7.5 m/s
09/19 09:0023.7°0.0 mm7.8 m/s
09/19 10:0025.5°0.0 mm7.5 m/s
09/19 11:0026.8°0.0 mm6.8 m/s
09/19 12:0028.0°0.0 mm6.0 m/s
09/19 13:0028.9°0.2 mm5.7 m/s
09/19 14:0028.7°0.2 mm5.2 m/s
09/19 15:0028.4°0.0 mm5.1 m/s
09/19 16:0028.2°0.0 mm5.0 m/s
09/19 17:0027.2°0.0 mm5.2 m/s
09/19 18:0025.8°0.0 mm3.7 m/s
09/19 19:0024.5°0.0 mm2.9 m/s
09/19 20:0023.8°0.0 mm1.6 m/s
09/19 21:0023.1°0.0 mm1.0 m/s
09/19 22:0022.3°0.0 mm1.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.