Go-out weatherPick a time, see the weather.

Hourly forecast

Kayanza weather

-2.92°, 29.63° · Africa/Bujumbura

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Bujumbura).

Next 3 hours18.2–19.0°0.0 mm · 1.4 m/s
Today high / low19.0° / 18.6°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0019.0°0.0 mm1.4 m/s
09/17 23:0018.6°0.0 mm1.2 m/s
09/18 00:0018.2°0.0 mm0.7 m/s
09/18 01:0017.6°0.0 mm1.0 m/s
09/18 02:0018.0°0.0 mm0.8 m/s
09/18 03:0017.7°0.0 mm1.1 m/s
09/18 04:0017.2°0.0 mm1.2 m/s
09/18 05:0017.5°0.0 mm1.3 m/s
09/18 06:0017.6°0.0 mm2.6 m/s
09/18 07:0018.0°0.0 mm3.7 m/s
09/18 08:0018.2°0.0 mm4.3 m/s
09/18 09:0020.3°0.0 mm4.0 m/s
09/18 10:0022.2°0.0 mm3.7 m/s
09/18 11:0023.8°0.0 mm3.3 m/s
09/18 12:0024.9°0.0 mm3.3 m/s
09/18 13:0026.2°0.0 mm3.5 m/s
09/18 14:0026.7°0.0 mm3.3 m/s
09/18 15:0026.7°0.0 mm4.4 m/s
09/18 16:0025.9°0.0 mm4.9 m/s
09/18 17:0024.9°0.0 mm5.2 m/s
09/18 18:0023.0°0.0 mm3.1 m/s
09/18 19:0022.0°0.0 mm4.7 m/s
09/18 20:0019.1°0.0 mm4.5 m/s
09/18 21:0018.4°0.0 mm3.4 m/s
09/18 22:0018.0°0.0 mm2.6 m/s
09/18 23:0017.3°0.0 mm1.8 m/s
09/19 00:0017.0°0.0 mm1.5 m/s
09/19 01:0016.6°0.0 mm1.4 m/s
09/19 02:0016.1°0.0 mm1.2 m/s
09/19 03:0015.7°0.0 mm1.3 m/s
09/19 04:0015.9°0.0 mm1.1 m/s
09/19 05:0016.7°0.0 mm1.1 m/s
09/19 06:0017.1°0.0 mm1.8 m/s
09/19 07:0018.8°0.0 mm3.7 m/s
09/19 08:0020.0°0.0 mm5.3 m/s
09/19 09:0021.8°0.1 mm5.1 m/s
09/19 10:0022.8°0.3 mm4.7 m/s
09/19 11:0023.6°0.1 mm4.6 m/s
09/19 12:0024.9°0.4 mm5.0 m/s
09/19 13:0024.7°0.5 mm4.4 m/s
09/19 14:0024.9°0.2 mm4.3 m/s
09/19 15:0025.0°0.3 mm4.5 m/s
09/19 16:0022.9°2.3 mm4.3 m/s
09/19 17:0019.8°1.7 mm3.7 m/s
09/19 18:0017.0°0.3 mm4.9 m/s
09/19 19:0016.5°0.4 mm3.0 m/s
09/19 20:0016.6°0.0 mm1.6 m/s
09/19 21:0016.4°0.0 mm1.3 m/s
09/19 22:0016.3°0.0 mm1.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.