Go-out weatherPick a time, see the weather.

Hourly forecast

Gatumba weather

-3.33°, 29.25° · Africa/Bujumbura

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Bujumbura).

Next 3 hours24.4–24.9°0.0 mm · 3.4 m/s
Today high / low24.9° / 24.7°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0024.9°0.0 mm2.5 m/s
09/17 23:0024.7°0.0 mm2.9 m/s
09/18 00:0024.4°0.0 mm3.4 m/s
09/18 01:0023.6°0.0 mm3.5 m/s
09/18 02:0023.3°0.0 mm3.8 m/s
09/18 03:0023.1°0.0 mm3.0 m/s
09/18 04:0022.5°0.0 mm2.9 m/s
09/18 05:0022.4°0.0 mm3.8 m/s
09/18 06:0023.3°0.0 mm3.5 m/s
09/18 07:0024.7°0.0 mm2.5 m/s
09/18 08:0025.9°0.0 mm1.5 m/s
09/18 09:0027.5°0.0 mm2.3 m/s
09/18 10:0029.7°0.0 mm2.8 m/s
09/18 11:0030.7°0.0 mm5.4 m/s
09/18 12:0030.3°0.0 mm6.3 m/s
09/18 13:0030.0°0.0 mm7.7 m/s
09/18 14:0029.9°0.0 mm7.9 m/s
09/18 15:0029.9°0.0 mm7.9 m/s
09/18 16:0029.1°0.0 mm8.2 m/s
09/18 17:0028.5°0.0 mm6.5 m/s
09/18 18:0027.5°0.0 mm5.5 m/s
09/18 19:0027.1°0.0 mm4.4 m/s
09/18 20:0026.4°0.0 mm3.5 m/s
09/18 21:0026.0°0.0 mm2.6 m/s
09/18 22:0025.0°0.0 mm2.6 m/s
09/18 23:0024.3°0.0 mm2.7 m/s
09/19 00:0024.5°0.0 mm2.1 m/s
09/19 01:0024.2°0.0 mm1.8 m/s
09/19 02:0024.0°0.0 mm1.9 m/s
09/19 03:0023.8°0.0 mm2.1 m/s
09/19 04:0023.7°0.0 mm2.0 m/s
09/19 05:0023.6°0.0 mm2.4 m/s
09/19 06:0023.6°0.0 mm2.5 m/s
09/19 07:0025.7°0.0 mm1.8 m/s
09/19 08:0027.3°0.0 mm2.8 m/s
09/19 09:0029.3°0.0 mm3.4 m/s
09/19 10:0030.2°0.0 mm4.8 m/s
09/19 11:0030.4°0.0 mm6.6 m/s
09/19 12:0030.6°0.0 mm7.0 m/s
09/19 13:0030.6°0.0 mm6.9 m/s
09/19 14:0030.6°0.0 mm6.8 m/s
09/19 15:0030.4°0.0 mm7.3 m/s
09/19 16:0029.1°0.0 mm6.3 m/s
09/19 17:0028.5°0.0 mm4.6 m/s
09/19 18:0027.4°0.1 mm6.3 m/s
09/19 19:0025.8°0.0 mm2.9 m/s
09/19 20:0025.3°0.0 mm3.5 m/s
09/19 21:0025.1°0.0 mm2.9 m/s
09/19 22:0024.9°0.0 mm3.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.